College code
CET : E203
COMED-K : E067
PG-CET MTech : T909
PG-CET MBA : B198
Notification |
College code
CET : E203
COMED-K : E067
PG-CET MTech : T909
PG-CET MBA : B198
Notification |
Kammavari Sangham (R) 1952, K. S. Group of Institutions
K. S. SCHOOL OF ENGINEERING AND MANAGEMENT
No.15, Mallasandra, Off. Kanakapura Road, Bengaluru-560109, +919900710055
Affiliated to VTU, Belagavi & Approved by AICTE, New Delhi, Accredited by NAAC
Announcement |
Columbia Sportswear Company Campus Drive on 6th December 2024 for 2025 batch held at KSIT / KSSEM |
Avaali Solutions Campus Drive on 2nd December 2024 for 4.0 LPA for 2025 Batch held at KSIT / KSSEM |
Hiveminds Campus Drive on 3rd December 2024 for 3.0 LPA to 3.50 LPA for 2025 Batch held at KSIT / KSSEM |
Placement is an integral part of the education process of a student in KSSEM. Placement preparation starts soon after admissions.
SL.No. | Name Of Company |
---|---|
1. | SAP LABS |
2. | AMAZON |
3. | BOSCH |
4. | JUSPAY |
5. | SIEMENS |
6. | LENOVA |
7. | MORGAN STANLY |
8. | VTIGERS |
9. | TCS |
10. | ACCENTURE |
11. | INFOSYS |
12. | MATHCO |
13. | INFLUNCER LABS |
14. | UST GLOBAL |
15. | 1LATTICE |
16. | KEYENCE INDIA PRIVATE LIMITED |
17. | ANORA LABS |
18. | RECRUITCRM |
19. | SIMPLOTEL |
20. | INFO GAINS |
21. | ITC INFOTECH |
22. | FLIPKART |
23. | AVAALI SOLUTIONS |
24. | CSG SYSTEMS INTERNATIONAL PVT LTD |
25. | GENISYS |
26. | SUBEX |
27. | L&T TECHNOLOGIES |
28. | EFI |
29. | MITSOGO |
30. | MAVERIC |
31. | 6D TECHNOLOGIES |
32. | RIGHTNOW TECHNOLOGIES |
33. | L.S. DAVAR & CO |
34. | UNACADEMY |
SL.No. | Name Of Company |
---|---|
35. | ELEATION |
36. | STRATOGENT |
37. | GUVI |
38. | IBM |
39. | ELFONZE |
40. | EMOTORAD |
41. | VOLVO |
42. | BYJUS |
43. | EMERTXE |
44. | FOUNDIT |
45. | INTRAINZ INNOVATION PVT LTD |
46. | TATA ADVANCE SYSTEM LTD |
47. | APOLLO FACILITY SERVICES |
48. | TALENT SERVE |
49. | LUMUS LEARNING |
50. | EDS TECHNOLOGIES |
51. | ANAKIN |
52. | DELTAX |
53. | CANON |
54. | L&T EDUTECH |
55. | DRDO |
56. | UNIVISION |
57. | MUSIGMA |
58. | LEKHA WIRELESS |
59. | SMART CLIFF |
60. | M/S ACE DESIGNER |
61. | PURPLE DATA INC |
62. | TVS ELECTRONICS LTD |
63. | SASKEN TECHNOLOGIES |
64. | APPLIED STANDARDS & INNOVATIONS |
65. | PRAKASH FERROUS INDUSTRIES |
66. | SOLAR EDGE |
67. | HEALTH ASYST |
68. | NANDI TOYOTA |
SL.No. | Name Of Company |
---|---|
69. | TOYOTA INDUSTRIES ENGINE INDIA PVT. LTD |
70. | NIMESA |
71. | RADIANT TECHNOLOGIES |
72. | TRASCCON INTERCONNECTION |
73. | TECH MAHINDRA |
74. | ARM ENGINEERING SOLUTIONS |
75. | SACHA ENGINEERING |
76. | HELIX PVT LTD |
77. | ZOHO CORP |
78. | HIGH TECHNEXT ENGINEERING& TELECOM PVT TLD |
79. | RADIANT TECH SOLUTIONS |
80. | IMAGE LABELS PVT LTD |
81. | HUDL |
82. | NXTWAVE |
83. | EASY COM |
84. | ELFONZE TECHNOLOGIES |
85. | SIMPLOTEL |
86. | LULU GLOBAL MALL |
87. | KNS METRO PROPERTIES |
88. | TIO PVT LTD |
89. | EXPLORE & EVOLVE PVT LTD |
90. | ACADEMOR |
91. | BOTTOM LINE TECHNOLOGIES |
92. | MOTHERSON SUMI |
93. | MPSHASIS |
94. | ACUVATE |
95. | QUGATES TECHNOLOGIES |
96. | QUANTUM INNOVATIONS |
97. | WIPRO |
98. | ULTRA TECH |
99. | PRASAD CONSULTANTS |
100. | BLACK OLIVES |
101. | AMBIENT |
SL.No. | Name Of Company |
---|---|
1. | INFOSYS |
2. | TCS |
3. | TECH MAHINDRA |
4. | HCL TECHNOLOGIES |
5. | DELL |
6. | JUSPAY |
7. | MUSIGMA |
8. | VTIGER |
9. | SONATA SOFTWARE |
10. | FLIPKART |
11. | SOTI |
12. | SASKEN |
13. | SAP |
14. | CELSTREAM |
15. | KEYENCE |
16. | LUMOS LEARNING |
17. | HEXAWARE |
18. | LEKHA WIRELESS SOLUTIONS |
19. | RECRUIT CRM |
20. | GLOBAL AUTOMATION |
21. | DELTA X |
22. | WORLD OF RIVER |
23. | AGILE POINT |
24. | AVAALI SOLUTIONS |
25. | NTT DATA |
26. | NSOFT INDIA |
27. | CONTLO |
28. | 6D TECHNOLOGIES |
29. | VIT INFOTECH |
30. | STAVTAR |
31. | QUEST GLOBAL |
32. | PRAXIS GLOBAL |
33. | DIAGONAL.AI |
34. | ACCOLITE DIGITAL |
35. | HIGH PEAK SOFTWARE |
36. | RECKONSYS |
37. | LIFERAY (INTERNSHIP) |
38. | ACADEMOR |
39. | CUVETTE |
SL.No. | Name Of Company |
---|---|
40. | LEKHA WIRELESS SOLUTIONS |
41. | PARK CONTROLS & COMMUNICATIONS |
42. | INDO MIM |
43. | SACUMEN |
44. | COMPRO TECHNOLOGIES |
45. | INFRA INDIA PVT LTD |
46. | AQUERA LABS |
47. | PEOL TECHNOLOGIES |
48. | TANGENT LEARNING SOLUTIONS |
49. | INTELLIPAAT |
50. | JARO EDUCATION |
51. | PROGARD |
52. | MAVERIC |
53. | TECH MAHINDRA(FOR PWD) |
54. | EMERTEX |
55. | UPNEXT |
56. | THENCE |
57. | SAINT GLOBAL |
58. | NIMESA |
59. | PARAM INNOVATIONS |
60. | TRASCCON INTERCONNECTION |
61. | TOYOTA INDUSTRIES ENGINE |
62. | GHAR OFFICE |
63. | PROMAN |
64. | NEXT FIRST |
65. | AUYS |
66. | VISTAS LEARNING |
67. | STRATOGENT |
68. | BYJUS |
69. | SIMPLOTEL |
70. | QUESS CORP |
71. | NANDI TOYOTA MOTOR WORLD |
72. | CODEYOUNG |
73. | COURSE 5I |
74. | FLIPKART |
75. | TAYANA MOBILITY TECHNOLOGIES |
76. | EMERTXE |
77. | PROMAC |
78. | TESCO |
SL.No. | Name Of Company |
---|---|
79. | ANANDRATHI |
80. | SUBEX |
81. | 6D TECHNOLOGIES |
82. | EFI |
83. | IMMENSPHERE |
84. | TRACKOWORLD |
85. | BHIVE ALTS |
86. | VITESCO |
87. | KOCH(INTERNSHIP) |
88. | ZEROFOX |
89. | EID PARRY INDIA LIMITED |
90. | RENEVERSE |
91. | 24/7AI |
92. | KGIS |
93. | VOLVO GROUP INDIA |
94. | PURPLE DATA TECHNOLOGIES |
95. | PENTAGON SPACE |
96. | NECTAR |
97. | INFLUENCER LABS |
98. | INFOSYS |
99. | SECURITY SHELLS |
100. | SLN TECHNOLOGIES |
101. | PROMAN INFRASTRUCTURE |
102. | MOTHER SON SUMI |
103. | WHATSTOOL |
104. | PLANET SPARK |
105. | DELTA X |
106. | JOSHMITHRA |
107. | AFICIONADO TECHNOLOGIES |
108. | UNITED BREWERIES |
109. | WELLDOG |
110. | DIAGNOSYS ELECTRONICS |
111. | RELANTO GLOBAL PVT LTD |
112. | PREBO AUTOMOTIVE |
113. | NEXUS VENTURE PARTERNS |
114. | GEEKS FOR GEEKS |
115. | HP-(DISABILITY) |
116. | TCS NQT-NATIONAL QUALIFER TEST |
117. | QUEST GLOBAL-INGENIUM 2023 |
KSSEM acknowledges the continuous support received from the companies which has strengthened the Industry-Institution interface. The students are given opportunities for internships and part-time jobs and are deputed from the respective departments for internships. Our students from both under graduate and post graduate programs have been successfully placed in reputed companies. Some of the companies have collaborated with departments to bring industry and domain specific modules with practical inputs which have helped our students in placements.
The academic year 2018- 2019 saw a slew of companies picking up students from KSSEM. Bangalore being the IT capital of India, it was no wonder that majority of the students were placed in IT/ ITES. There is a strong thrust towards balancing this ratio by bringing in core companies as well.
The placement season is underway as we speak, and it is a vibrant one indeed! The Training and Placement Cell at KSSEM stands committed to providing the best possible placement assistance.
The world is evolving at a very fast pace. Current scenario demands the ability to learn, unlearn and relearn things. It has always remained a challenge for academia to produce industry ready people.
KSSEM, our mission is to produce professionally competent engineers by providing value-based and quality education to students and to make them adaptable to ever changing demands and requirements of the world.
Our institute holds the pride of place being pioneers in the field of engineering and technical education. We have been continuously ranked among the elite by our peers and our constant pursuit of excellence has made our institute a focal point in technical education for students and faculty members alike.
The primary objective of the Training and Placement cell are to provide technical training to give hands on experience of the actual work environment which helps the candidates to identify and inculcate the necessary soft skill.
The Training and Placement cell conducts training sessions throughout the year, organizes seminars and workshops on various current topics, provide exposure to latest personality development modules, industrial visits, orientation program personal counseling by the professionals, industry-institute interactions, etc. which has resulted into dramatic placements in the reputed companies across the country
We encourage all private and government sector companies to participate in the recruitment process and we are sure that the students recruited will play pivotal role in the growth of the respective organizations.
The Training and Placement cell has set high goals for itself i.e if you can dream it, you can do it.
Drive | Type | Date |
---|---|---|
Columbia Sportswear Company On Campus Drive for 2025 batch | On Campus | 2024-12-06 |
Hiveminds On Campus Drive for B.E 2025 Batch | On Campus | 2024-12-03 |
Avaali Solutions On Campus Drive For B.E Of 2025 Batch | On Campus | 2024-12-02 |
InfoGain On Campus Drive for 2025 batch | On Campus | 2024-11-26 |
J K Files And Engineering Ltd Pooled Campus drive for B.E 2025 batch | Pooled Campus | 2024-11-22 |
Campus To Corporate Session For B.E Of 2025 Batch | On Campus | 2024-11-20 |
X-Ciencia Technologies India On Campus Drive for 2025 batch | On Campus | 2024-10-31 |
Mphasis On Campus drive for B.E 2025 batch | On Campus | 2024-10-28 |
Accolite Digital Diversity On Campus Drive for 2025 batch | On Campus | 2024-10-23 |
Mathco On Campus drive for B.E 2025 batch | On Campus | 2024-09-26 |
Keyence India Pvt Ltd virtual Internship drive for B.E 2025 batch | Virtual | 2024-09-20 |
Deltax virtual drive for B.E 2025 batch | Virtual | 2024-09-03 |
Qunix Innovations Pvt Ltd virtual Internship drive for B.E 2025 batch | Virtual | 2024-07-31 |
Soti Nextgen virtual drive for B.E 2025 batch | Virtual | 2024-07-27 |
Mphasis virtual drive for B.E 2024 batch | Virtual | 2024-07-27 |
Junglee Games On Campus drive for B.E 2025 batch | On Campus | 2024-07-12 |
Academor virtual drive for B.E 2024 batch | Virtual | 2024-07-12 |
Bottomline Technologies virtual drive for B.E 2024 batch | Virtual | 2024-07-03 |
Explore & Evolve Pvt Ltd virtual drive for B.E 2024 batch | Virtual | 2024-06-30 |
Motherson Sumi Off Campus drive for B.E 2024 batch | Off Campus | 2024-06-25 |
1Lattice On Campus drive for B.E 2025 batch | On Campus | 2024-01-10 |
VTigers On Campus drive for B.E 2024 batch | On Campus | 2023-11-03 |
Juspay virtual drive for B.E 2024 batch | Virtual | 2023-11-02 |
EFI On Campus drive for B.E 2024 batch | On Campus | 2023-11-02 |
Maveric On Campus drive for B.E 2024 batch | On Campus | 2023-10-27 |
Mitsogo On Campus drive for B.E 2024 batch | On Campus | 2023-10-18 |
CSG Systems International Pvt Ltd On Campus drive for B.E 2024 batch | On Campus | 2023-10-06 |
SUBEX On Campus drive for B.E 2024 batch | On Campus | 2023-09-30 |
Lenova On Campus drive for B.E 2024 batch | On campus | 2023-09-26 |
Genisys On Campus drive for B.E 2024 batch | On Campus | 2023-09-26 |
BOSCH virtual drive for B.E 2024 batch | Virtual | 2023-09-20 |
Keyence India Pvt Ltd On Campus drive for B.E 2024 batch | On Campus | 2023-09-20 |
Avaali Solutions virtual drive for B.E 2024 batch | Virtual | 2023-08-30 |
ITC Infotech On Campus drive for B.E 2024 batch | On Campus | 2023-08-24 |
Simplotel virtual drive for B.E 2024 batch | Virtual | 2023-08-24 |
Recruit CRM virtual drive for B.E 2024 batch | Virtual | 2023-08-24 |
SAP Labs Virtual drive for B.E 2024 batch | Virtual | 2023-07-12 |
Anora Labs Virtual drive for B.E 2024 batch | Virtual | 2023-02-09 |
Morgan Stanly virtual drive for B.E 2024 batch | Virtual | |
L&T Technologies pooled campus drive for B.E 2024 batch | Pooled-Campus | |
Tech Mahindra pooled campus drive for B.E 2024 batch | Pooled-Campus | |
Siemens virtual drive for B.E 2024 batch | Virtual | |
Flipkart virtual drive for B.E 2024 batch | Virtual | |
Amazon pooled campus drive for B.E 2024 batch | Pooled-Campus | |
Info Gains virtual drive for B.E 2024 batch | Virtual | |
Wipro virtual drive for B.E 2024 batch | Virtual | |
Accenture virtual drive for B.E 2024 batch | Virtual | |
Infosys Off Campus drive for B.E 2024 batch | Off Campus | |
6D Technologies Pooled Campus drive for B.E 2024 batch | Pooled Campus |
Dr. HARISH.R
Training & Placement Officer
Mrs. Indu Rani N
Placement Executive
Mr. KRISHNAPPA M
Attender
Training Programs Organized by Placement Division
SL.NO. | Company | TOTAL STUDENTS PLACED | Salary |
---|---|---|---|
1 | Mphasis | 17 | 4.00 LPA |
2 | 1LATTICE | 1 | 4.90 LPA |
SL.NO. | Company | TOTAL STUDENTS PLACED | Salary |
---|---|---|---|
1 | 1LATTICE | 2 | 4.90 LPA |
2 | ITC INFOTECH | 3 | 4.25 LPA |
3 | EFI | 2 | 4.50 - 6.50 LPA |
4 | 6D TECHNOLOGIES | 7 | 4 LPA |
5 | L.S. DAVAR & CO | 1 | 3.60 LPA |
6 | STRATOGENT | 1 | 3.20 LPA - 3.80 LPA |
7 | LUMUS LEARNING | 1 | 3.0-5.0 LPA |
8 | DRDO | 4 | |
9 | UNIVISION | 12 | 3.0 LPA TO 5.0 LAP |
10 | SOLAR EDGE | 1 | 5.0 LPA |
11 | HEALTH ASYST | 1 | 5.0 LPA |
12 | NANDI TOYOTA | 1 | 3.80 LPA |
13 | HUDL | 3 | 2.88 LPA |
14 | KNS METRO PROPERTIES | 5 | 2.50 - 7.0 LPA |
15 | ACADEMOR | 20 | 4.60-6.0 LPA |
16 | MOTHERSON SUMI | 1 | 3.24 LPA |
17 | ULTRA TECH | 4 | 3.0 LPA |
18 | PRASAD CONSULTANTS | 3 | 2.40 LPA |
19 | BLACK OLIVES | 3 | 2.0 LPA |
20 | AMBIENT | 2 | 2.40 LPA |
21 | GRAND TOTAL | 77 |
SL.NO. | Company | TOTAL STUDENTS PLACED | Salary |
---|---|---|---|
1 | MU - SIGMA | 7 | 5.0 LPA |
2 | TCS | 2 | 3.36 LPA |
3 | CELSTREAM | 5 | 4.10 LPA |
4 | LUMOS LEARNING | 3 | 3.50 LPA |
5 | HEXAWARE | 1 | 4.0 LPA |
6 | LEKHA WIRELESS SOLUTIONS | 4 | 4.0 LPA |
7 | AVALLI SOLUTIONS | 2 | 3.00 LPA |
8 | 6D TECHNOLOGIES | 3 | 4.00 LPA |
9 | STAVTAR | 1 | 5.00 LPA |
10 | PRAXIS GLOBAL | 3 | 4.90 LPA |
11 | VTIGER | 1 | 4.0 LPA |
12 | SONATA SOFTWARE | 6 | 4.0 LPA |
13 | ACADEMOR | 57 | 4.0 - 6.50 LPA |
14 | INTELLIPAAT | 17 | 4.4 - 9.0 LPA |
15 | MAVERIC | 1 | 3.4 LPA |
16 | EMERTEX | 1 | 3.0 - 3.6 LPA |
17 | UPNEXT CAREER | 2 | 1.30 LPA |
18 | TRASCCON INTERCONNECTION | 3 | 2.16 LPA |
19 | PROMAN | 6 | 2.16 LPA |
20 | STRATOGENT | 1 | 3.68 LPA |
21 | ZEROFOX | 1 | 3.40 LPA |
22 | CODEYOUNG | 1 | 7.36 LPA |
23 | IMMENSPHERE | 12 | 3.50 LPA |
24 | INFLUENCER LABS | 1 | 2.50 ? 3.50 LPA |
25 | HUDL | 9 | 2.85 LPA |
26 | AIC INFRASTRUCTRURES | 1 | 2.40 LPA |
27 | POPULAR MOTORS | 3 | 4.0 LPA |
28 | GRAND TOTAL | 154 |
SL.NO. | Company | TOTAL STUDENTS PLACED | Salary |
---|---|---|---|
1 | WIPRO | 23 | 3.50 LPA |
2 | NTT DATA | 23 | 3.60 LPA |
3 | SQUARE YARDS | 21 | 3.60 LPA |
4 | INFOSYS | 18 | 3.60 LPA |
5 | TCS | 15 | 3.60 LPA |
6 | VERZEO | 15 | 4.00 LPA |
7 | EXPLEO | 14 | 3.50 LPA |
8 | CAPGEMINI | 13 | 4.00 LPA |
9 | HUDL | 12 | 2.87 LPA |
10 | GIANT EAGLE | 10 | 7.00 LPA |
11 | HAPPIEST MINDS | 8 | 4.20 LPA |
12 | AVAALI SOLUTIONS | 8 | 3.00 LPA |
13 | ECLINICAL WORKS | 8 | 3.60 LPA |
14 | SONATA SOFTWARE | 7 | 4.0 LPA |
15 | TECH MAHINDRA | 7 | 3.25 LPA |
16 | TZN INFRASTRUCRURE | 6 | 2.40 LPA |
17 | BOSCH | 6 | 5.0 LPA |
18 | QUEST GLOBAL | 6 | 3.25 LPA |
19 | VALENTA | 6 | 4.20 |
20 | 6D TECHNOLOGIES | 5 | 4.0 LPA |
21 | MPOKKET | 4 | 8.50 |
22 | HCL | 4 | 4.25 LPA |
23 | MINDTREE | 4 | 4.0 LPA |
24 | HEXAWARE | 4 | 4.0 LPA |
25 | HEALTH ASYST | 4 | 4.50 LPA |
26 | VTIGER | 4 | 4.0 LPA |
27 | LEADSQUARED | 4 | 6.0 LPA |
28 | COGNISURE | 3 | 3.60 LPA |
29 | SYNCHRONOSS | 3 | 5.0 LPA |
30 | IBM | 3 | 4.0 LPA |
31 | SMOLLON | 2 | 5.0 LPA |
32 | AGILE POINT | 2 | 3.60 |
33 | TURING MINDS | 2 | 4.0 LPA |
34 | BYJU'S | 2 | 4.0 LPA |
35 | RINEX | 2 | 8.0 LPA |
36 | DIAGONAL.AI | 2 | 4.0 LPA |
37 | SUPRAJIT ENGINEERING WORKS | 2 | 4.50 LPA |
38 | CLOUDTHING | 1 | 4.0 LPA |
39 | FRESH GRAVITY | 1 | 6.0 LPA |
40 | LUMOS LEARNING | 1 | 7.0 LPA |
41 | APISERO | 1 | 5.20 LPA |
42 | TECHNOLOGICS | 1 | 2.60 LPA |
43 | MERCIDES BENZ | 1 | 10.0 LPA |
44 | GHAR OFFICE.COM | 1 | 3.50 LPA |
45 | VIRTUSA | 1 | 4.50 LPA |
46 | RENAULT NISSAN | 1 | 4.50 LPA |
47 | IMPERIAL ELECTRO CONTROLS | 1 | 2.60 LPA |
48 | CELSTREAM | 1 | 4.0 LPA |
49 | CAFFEIN BAR | 1 | 2.76 LPA |
50 | MULTIPLIER | 1 | 3.80 LPA |
51 | Webknot Technologies Pvt. Ltd. | 1 | 8.50 LPA |
52 | SASKEN | 1 | 5.10 LPA |
53 | PUBLICIS SAPIENT | 1 | 5.10 LPA |
54 | V2 SOFT | 1 | 6.0 LPA |
55 | NSOFT | 1 | 2.60 LPA |
56 | FORD | 1 | 6.0 LPA |
57 | AR FINANCIALS | 1 | 3.60 LPA |
58 | MYCAPTAIN | 1 | 5.10 LPA |
59 | WORKFORCE SOFTWARE | 1 | 5.0 LPA |
60 | REVANTURE | 1 | 5.0 LPA |
61 | PINCLICK | 1 | 4.50 LPA |
62 | RELIANCE JIO | 1 | 4.50 LPA |
63 | COMVIVA | 1 | 3.75 LPA |
64 | GRAND TOTAL | 354 |
Dr. Harish R
Training and Placement officer
Mobile: 8496849656, 9845848331
Mail: [email protected]
Mail: [email protected]